This is a list of IBM SCSI and Fibre Channel drives.
The currently available drives are marked with a
while non-current drives are marked with a
.
Discovery: 10KRPM Drives, Spec
UltraStar 36LZX: 36.7GB, LP, Ultra160m/FibreChannel-2, 10KRPM, 4.9ms, 4MB
UltraStar 36LZX: 18.3GB, LP, Ultra160m/FibreChannel-2, 10KRPM, 4.9ms, 4MB
UltraStar 36LZX: 9.1GB, LP, Ultra160m/FibreChannel-2, 10KRPM, 4.9ms, 4MB
Pisces: 7.2KRPM Drives, Spec
UltraStar 36LP: 36.9GB, HH, Ultra160m, 7.2KRPM, 6.8ms, 4MB
UltraStar 36LP: 18.3GB, HH, Ultra160m, 7.2KRPM, 6.8ms, 4MB
UltraStar 36LP: 9.1GB, HH, Ultra160m, 7.2KRPM, 6.8ms, 4MB
UltraStar 36ZX: 36.7GB, HH, Ultra2, 10KRPM, 5.4ms, 2MB
UltraStar 18LZX: 18.3GB, LP, Ultra2, 10KRPM, 4.9ms, 2MB
UltraStar 18LZX: 9.1GB, LP, Ultra2, 10KRPM, 4.9ms, 2MB
UltraStar 36XP: 36.9GB, HH, Ultra2/FC, 7.2KRPM, 7.5ms, 4MB, Spec
UltraStar 18ES: 18.3GB, LP, Ultra/Ultra2, 7.2KRPM, 7.0ms, 2MB, Spec
UltraStar 18ES: 9.1GB, LP, Ultra/Ultra2, 7.2KRPM, 7.0ms, 2MB, Spec 
How to contact us, in general.
E-mail requests for quotes and information:sales@impediment.com
E-mail other comments and questions:webmaster@impediment.com
© Copyright 1994-2000, Impediment Incorporated